Virginia MCLE Approved Courses
Courses approved through October 31, 2008
CLE Credits Approved by the Virginia State Bar Mediatory Continuing Legal Education Board
Below are the courses offered by ESI that are eligible for continuing legal education (CLE) credit.
To speak with an ESI CLE coordinator call +1 (703) 558-4442 or for more information on the CLE credits approved for ESI's courses and the application process visit our academic credits page.
| Course ID # | Course Title | Approved Credits* |
|---|---|---|
| GWU036 | Advanced Contract Administration | 22 |
| GWU007 | Advanced Procurement Issues Workshop | 11 |
| GWU037 | Advanced Source Selection | 22 |
| GWU038 | Business Law and the UCC | 16.5 |
| GWU045 | Commercial Contract Management Applications | 22 |
| GWU039 | Competitive Sourcing: Implementing OMB Circular A-76 | 11 |
| GWU040 | CON 120: Mission-Focused Contracting | 62.5 |
| GWU041 | Construction Contracting | 24 |
| GWU042 | Contract Closeout | 11 |
| GWU043 | Contract Disputes and Teminations | 11 |
| GWU044 | Contract Management: Principles and Practices | 21 |
| GWU032 | Contract Pricing | 26 |
| GWU002 | Contract Purchasing System Review | 11 |
| GWU003 | Contracting for Commercial Products and Services | 11 |
| GWU008 | Cost Estimating | 11 |
| GWU004 | The COTR Training Program | 26 |
| GWU005 | COTR Management of IT Service Contracts | 16.5 |
| GWU006 | COTR Refresher | 5.5 |
| GWU009 | Design-Build Contracting | 11 |
| GWU010 | FAR Part 15 | 9.5 |
| GWU011 | Federal Appropriations Law | 22 |
| GWU031 | Federal Contracting Basics | 26 |
| GWU012 | Federal Supply Schedule Contracting | 11 |
| GWU013 | Government Contract Audits | 11 |
| GWU014 | Government Contract Law | 24 |
| GWU015 | Government Cost Accounting | 11 |
| GWU016 | GWACs, IDIQ Contracts and Schedules | 11 |
| GWU017 | Incentive Contracts | 11 |
| GWU018 | International Contracting | 22 |
| GWU019 | IT Contracting | 11 |
| GWU020 | Managing Cost-Reimbursement Contracts | 22 |
| GWU021 | Managing Ourtsourcing Contracts | 19 |
| GWU022 | Managing Performance-Based Service Awards | 16.5 |
| GWU033 | Negotiation Strategies and Techniques | 24 |
| GWU035 | Operating Practices in Contract Administration | 24 |
| GWU023 | Overview of Government Contracting | 11 |
| GWU024 | Patents, Technical Data & Computer Software | 16.5 |
| GWU025 | Performance-Based Service Contracting: Preparing Work Statements | 16.5 |
| GWU026 | Project Management for Contracting Professionals | 24 |
| GWU027 | Simplified Acquisitions | 16.5 |
| GWU034 | Source Selection: The Best-Value Process | 24 |
| GWU028 | Subcontract Management | 16.5 |
| GWU029 | Task Order Contracting | 11 |
| GWU030 | Understanding the Cost Accounting Standards | 11 |
*CLE Credits are general credits only










